| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 19XFL2H8*NE |
| Make | HONDA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | Civic |
| Model Year | 2022 |
| Plant City | GREENSBURG |
| Trim | Sport |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | INDIANA |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1996 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Engine Stroke Cycles | 4 |
| Engine Model | K20C2 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Brake (hp) From | 158 |
| Cooling Type | Water |
| Other Engine Info | Sequential Multiport Fuel Injection |
| Engine Manufacturer | Honda |
| Seat Belt Type | Manual |
| Other Restraint System Info | Front/Rear: Seat Belt / Rear: Side Air Bag and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 19X
VDS (Vehicle Descriptor Section): FL2H87
VIS (Vehicle Identifier Section): NE000664