| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 19XZE4F9*NE |
| Make | HONDA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | Insight |
| Model Year | 2022 |
| Plant City | GREENSBURG |
| Trim | Touring |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | INDIANA |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Electronic Continuously Variable (e-CVT) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1500.0 |
| Displacement (CI) | 91.53561614209 |
| Displacement (L) | 1.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | LEB6 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Brake (hp) From | 107 |
| Cooling Type | Water |
| Engine Brake (hp) To | 129 |
| Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
| Other Engine Info | Net Brake Horsepower: 107HP(Engine) 129HP(Motor) / Sequential Multiport Fuel Injection |
| Engine Manufacturer | Honda |
| Seat Belt Type | Manual |
| Other Restraint System Info | Front/Rear: Seat Belts / Rear: Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 19X
VDS (Vehicle Descriptor Section): ZE4F98
VIS (Vehicle Identifier Section): NE015799