| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1C3CCCAB*FN |
| Make | CHRYSLER |
| Manufacturer Name | FCA US LLC |
| Model | 200 |
| Model Year | 2015 |
| Plant City | STERLING HEIGHTS |
| Trim | Limited |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | STERLING HEIGHTS ASSEMBLY PLANT |
| Plant State | MICHIGAN |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | FWD/Front-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2400.0 |
| Displacement (CI) | 146.45698582735 |
| Displacement (L) | 2.4 |
| Fuel Type - Primary | Gasoline |
| Other Engine Info | Sales Code: ED3,ED6,ED7,ED8,EDD,EDE |
| Turbo | No |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt: All Seating Positions; Air Bags: Outboard Seating Positions |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1C3
VDS (Vehicle Descriptor Section): CCCAB6
VIS (Vehicle Identifier Section): FN759418