| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1C4GJXAG*KW |
| Make | JEEP |
| Manufacturer Name | FCA US LLC |
| Model | Wrangler |
| Model Year | 2019 |
| Plant City | TOLEDO |
| Trim | Sport |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toledo North Assembly |
| Plant State | OHIO |
| Series2 | Open Body |
| Base Price ($) | 28045.00 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 17 |
| Wheel Size Rear (inches) | 17 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seat Rows | 2 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3600.0 |
| Displacement (CI) | 219.68547874103 |
| Displacement (L) | 3.6 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 285 |
| Engine Manufacturer | FCA |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Backup Camera | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 1C4
VDS (Vehicle Descriptor Section): GJXAG5
VIS (Vehicle Identifier Section): KW652354