| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1C4HJXDG*PW |
| Make | JEEP |
| Manufacturer Name | FCA US LLC |
| Model | Wrangler |
| Model Year | 2023 |
| Plant City | TOLEDO |
| Trim | Sport |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toledo North Assembly |
| Plant State | OHIO |
| Series2 | Open Body |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Gross Vehicle Weight Rating To | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3600.0 |
| Displacement (CI) | 219.68547874103 |
| Displacement (L) | 3.6 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 285 |
| Engine Manufacturer | FCA |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Belts |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Crash Imminent Braking (CIB) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Dynamic Brake Support (DBS) | Optional |
| Blind Spot Warning (BSW) | Optional |
| Backup Camera | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Optional |
WMI (World Manufacturer Identifier): 1C4
VDS (Vehicle Descriptor Section): HJXDG2
VIS (Vehicle Identifier Section): PW543485