| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1C4HJXEN*KW |
| Make | JEEP |
| Manufacturer Name | FCA US LLC |
| Model | Wrangler |
| Model Year | 2019 |
| Plant City | TOLEDO |
| Trim | Unlimited Sahara |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toledo North Assembly |
| Plant State | OHIO |
| Series2 | Open Body |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Gross Vehicle Weight Rating To | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 270 |
| Turbo | Yes |
| Engine Manufacturer | FCA |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Belts |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1C4
VDS (Vehicle Descriptor Section): HJXEN8
VIS (Vehicle Identifier Section): KW542590