| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1C4RJFDJ*GC |
| Make | JEEP |
| Manufacturer Name | FCA US LLC |
| Model | Grand Cherokee |
| Model Year | 2016 |
| Plant City | DETROIT |
| Series | WK |
| Trim | SRT |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Jefferson North Assembly |
| Plant State | MICHIGAN |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 6400.0 |
| Displacement (CI) | 390.55196220628 |
| Displacement (L) | 6.4 |
| Fuel Type - Primary | Gasoline |
| Other Engine Info | Sales Code : ESG,ESA,ESB |
| Turbo | No |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1C4
VDS (Vehicle Descriptor Section): RJFDJ0
VIS (Vehicle Identifier Section): GC458317