| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FA6P8TH*F5 |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Mustang |
| Model Year | 2015 |
| Plant City | FLAT ROCK |
| Trim | I4 Coupe |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Flat Rock Assembly PLant |
| Plant State | MICHIGAN |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2300.0 |
| Displacement (CI) | 140.35461141788 |
| Displacement (L) | 2.3 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Other Engine Info | 4V |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1FA
VDS (Vehicle Descriptor Section): 6P8TH8
VIS (Vehicle Identifier Section): F5319069