| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FAHP2F8*FG |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Taurus |
| Model Year | 2015 |
| Plant City | CHICAGO |
| Trim | Limited |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | ILLINOIS |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | FWD/Front-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3500.0 |
| Displacement (CI) | 213.58310433156 |
| Displacement (L) | 3.5 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 288 |
| Other Engine Info | Ti-VCT |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1FA
VDS (Vehicle Descriptor Section): HP2F86
VIS (Vehicle Identifier Section): FG104845