| Specification | Value |
|---|---|
| Additional Error Text | Incomplete Vehicle Warning - Please be advised that the vehicle may have been altered and may not be an accurate representation of the vehicle in its current condition. The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FDUF4GT*BE |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-450 |
| Model Year | 2011 |
| Plant City | JEFFERSON COUNTY |
| Vehicle Type | INCOMPLETE VEHICLE |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Kentucky Truck |
| Plant State | KENTUCKY |
| Note | Dual Rear Wheel |
| Body Class | Incomplete - Chassis Cab (Single Cab) |
| Gross Vehicle Weight Rating From | Class 5: 16,001 - 19,500 lb (7,258 - 8,845 kg) |
| Cab Type | Regular |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 6700.0 |
| Displacement (CI) | 408.85908543470 |
| Displacement (L) | 6.7 |
| Fuel Type - Primary | Diesel |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 390 |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 1FD
VDS (Vehicle Descriptor Section): UF4GT6
VIS (Vehicle Identifier Section): BEB97037