| Specification | Value |
|---|---|
| Additional Error Text | Incomplete Vehicle Warning - Please be advised that the vehicle may have been altered and may not be an accurate representation of the vehicle in its current condition. The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FDXE4FN*MD |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | E-450 |
| Model Year | 2021 |
| Plant City | AVON LAKE |
| Series | Econoline |
| Vehicle Type | INCOMPLETE VEHICLE |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Ohio Assembly Plant |
| Plant State | OHIO |
| Note | Chassis Type: SRW/DRW |
| Body Class | Incomplete - Cutaway |
| Gross Vehicle Weight Rating From | Class 4: 14,001 - 16,000 lb (6,350 - 7,258 kg) |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 7300.0 |
| Displacement (CI) | 445.47333189154 |
| Displacement (L) | 7.3 |
| Engine Model | Prem |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 350 |
| Other Engine Info | Torque: 468 |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 1FD
VDS (Vehicle Descriptor Section): XE4FN4
VIS (Vehicle Identifier Section): MDC36882