| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FMCU0J9*FU |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Escape |
| Model Year | 2015 |
| Plant City | LOUISVILLE |
| Trim | Titanium |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Louisville Assembly |
| Plant State | KENTUCKY |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Brake (hp) From | 240 |
| Other Engine Info | Premium Fuel |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1FM
VDS (Vehicle Descriptor Section): CU0J9X
VIS (Vehicle Identifier Section): FUB73018