| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FT6W1EV*NW |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2022 |
| Plant City | DEARBORN |
| Trim | SuperCrew |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Rouge Electric: Dearborn, Michigan |
| Plant State | MICHIGAN |
| Note | GVWR (lbs): 8,501 - 9000 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Other Battery Info | Dual Electric Motors with Extended Range Battery |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 580 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Forward Collision Warning (FCW) | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 1FT
VDS (Vehicle Descriptor Section): 6W1EV0
VIS (Vehicle Identifier Section): NWG06924