| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FTER4FH*KL |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Ranger |
| Model Year | 2019 |
| Plant City | WAYNE |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Michigan Assembly |
| Plant State | MICHIGAN |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Displacement (CC) | 2300.0 |
| Displacement (CI) | 140.35461141788 |
| Displacement (L) | 2.3 |
| Fuel Type - Primary | Gasoline |
| Other Engine Info | TIVCT 4V |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
WMI (World Manufacturer Identifier): 1FT
VDS (Vehicle Descriptor Section): ER4FH5
VIS (Vehicle Identifier Section): KLA28636