| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FTEW1EF*FK |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2015 |
| Plant City | KANSAS CITY |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Kansas City |
| Plant State | MISSOURI |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5000.0 |
| Displacement (CI) | 305.11872047366 |
| Displacement (L) | 5.0 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Other Engine Info | 4V |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
WMI (World Manufacturer Identifier): 1FT
VDS (Vehicle Descriptor Section): EW1EF3
VIS (Vehicle Identifier Section): FKE93645