| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1FTEW1EG*FF |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2015 |
| Plant City | DEARBORN |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Dearborn |
| Plant State | MICHIGAN |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3500.0 |
| Displacement (CI) | 213.58310433156 |
| Displacement (L) | 3.5 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
WMI (World Manufacturer Identifier): 1FT
VDS (Vehicle Descriptor Section): EW1EG3
VIS (Vehicle Identifier Section): FFA82442