| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1G1RA6E4*DU |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Volt |
| Model Year | 2013 |
| Plant City | DETROIT HAMTRAMCK |
| Trim | Standard |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| Trim2 | w/o Navigation |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Windows | 6 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1400.0 |
| Displacement (CI) | 85.43324173262 |
| Displacement (L) | 1.4 |
| Engine Model | LUU - Flexible Fuel, MFI, E-Flex, FAM 0 |
| Fuel Type - Primary | Electric |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Type - Secondary | Gasoline |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 1G1
VDS (Vehicle Descriptor Section): RA6E4X
VIS (Vehicle Identifier Section): DU115523