| Specification | Value |
|---|---|
| Error Code | 1 |
| Error Text | 1 - Check Digit (9th position) does not calculate properly |
| Vehicle Descriptor | 1G4AG85M*T6 |
| Make | BUICK |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Century |
| Model Year | 1996 |
| Plant City | OKLAHOMA CITY |
| Trim | Special/Special Wagon |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | NA-GM Corp |
| Plant State | OKLAHOMA |
| Body Class | Wagon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3100.0 |
| Displacement (CI) | 189.17360669367 |
| Displacement (L) | 3.1 |
| Engine Model | L82 |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Other Engine Info | Name Plate: Chev, Pont, Olds, Buick |
| Engine Manufacturer | FLT |
| Seat Belt Type | Automatic |
| Front Air Bag Locations | Driver Seat Only |
WMI (World Manufacturer Identifier): 1G4
VDS (Vehicle Descriptor Section): AG85M1
VIS (Vehicle Identifier Section): T6480960