| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1G6DF5E5*D0 |
| Make | CADILLAC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | CTS |
| Model Year | 2013 |
| Plant City | LANSING - GRAND RIVER |
| Trim | Luxury |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| Trim2 | w/ Navigation |
| Note | Body type: 4Dr Sedan Notchback |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | RWD/Rear-Wheel Drive |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.0 |
| Displacement (CI) | 183.07123228419 |
| Displacement (L) | 3.0 |
| Engine Model | LFW |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Fuel Type - Secondary | Ethanol (E85) |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1G6
VDS (Vehicle Descriptor Section): DF5E5X
VIS (Vehicle Identifier Section): D0105719