| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1GCWGFCG*F1 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Express |
| Model Year | 2015 |
| Plant City | WENTZVILLE |
| Series | 2500 Cargo |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MISSOURI |
| Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
| Body Class | Cargo Van |
| Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 6000 |
| Displacement (CI) | 366.1424645683 |
| Displacement (L) | 6 |
| Engine Model | L96 |
| Fuel Type - Primary | Gasoline |
| Fuel Type - Secondary | Ethanol (E85) |
| Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 1GC
VDS (Vehicle Descriptor Section): WGFCG1
VIS (Vehicle Identifier Section): F1217562