| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1GTR9AEH*KZ |
| Make | GMC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Sierra |
| Model Year | 2019 |
| Plant City | FORT WAYNE |
| Series | 1500 |
| Trim | Fleet/Base |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant State | INDIANA |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Cab Type | Extra/Super/Quad/Double/King/Extended |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 4300.0 |
| Displacement (CI) | 262.40209960734 |
| Displacement (L) | 4.3 |
| Engine Model | LV3 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Other Engine Info | GEN 5, SIDI, VVT, OHV, E85 MAX, ALUM |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 1GT
VDS (Vehicle Descriptor Section): R9AEH4
VIS (Vehicle Identifier Section): KZ246386