| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1GYKPGRS*LZ |
| Make | CADILLAC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | XT6 |
| Model Year | 2020 |
| Plant City | SPRINGHILL |
| Trim | Sport |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | TENNESSEE |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3600.0 |
| Displacement (CI) | 219.68547874103 |
| Displacement (L) | 3.6 |
| Engine Model | LGX, VVT, ALUM, GEN 2 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1GY
VDS (Vehicle Descriptor Section): KPGRS0
VIS (Vehicle Identifier Section): LZ239916