| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1GYS4CKJ*GR |
| Make | CADILLAC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Escalade |
| Model Year | 2016 |
| Plant City | ARLINGTON |
| Trim | Premium |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | TEXAS |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 6200.0 |
| Displacement (CI) | 378.34721338734 |
| Displacement (L) | 6.2 |
| Engine Model | L86 - SIDI, VVT, AFM, E85 MAX, ALUM |
| Fuel Type - Primary | Gasoline |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Other Restraint System Info | Front Inboard Seat Side air bag in front row. |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 1GY
VDS (Vehicle Descriptor Section): S4CKJ8
VIS (Vehicle Identifier Section): GR357804