| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1HD1JS91*HB |
| Destination Market | 49 States (Except California) |
| Make | HARLEY-DAVIDSON |
| Manufacturer Name | HARLEY-DAVIDSON MOTOR COMPANY |
| Model | Softail Slim |
| Model Year | 2017 |
| Plant City | YORK |
| Series | FLSS |
| Vehicle Type | MOTORCYCLE |
| Plant Country | UNITED STATES (USA) |
| Plant State | PENNSYLVANIA |
| Body Class | Motorcycle - Custom |
| Gross Vehicle Weight Rating From | Class 1A: 3,000 lb or less (1,360 kg or less) |
| Engine Number of Cylinders | 2 |
| Displacement (CC) | 1800 |
| Displacement (CI) | 109.842739370 |
| Displacement (L) | 1.800000 |
| Engine Stroke Cycles | 4 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 86.00 |
WMI (World Manufacturer Identifier): 1HD
VDS (Vehicle Descriptor Section): 1JS916
VIS (Vehicle Identifier Section): HB018400