| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1HD1KRM1*EB |
| Destination Market | U.S. |
| Make | HARLEY-DAVIDSON |
| Manufacturer Name | HARLEY-DAVIDSON MOTOR COMPANY |
| Model | Street Glide Special |
| Model Year | 2014 |
| Plant City | YORK |
| Series | FLHXS |
| Vehicle Type | MOTORCYCLE |
| Plant Country | UNITED STATES (USA) |
| Plant State | PENNSYLVANIA |
| Note | Domestic |
| Note | Normal Introduction |
| Body Class | Motorcycle - Touring / Sport Touring |
| Gross Vehicle Weight Rating From | Class 1A: 3,000 lb or less (1,360 kg or less) |
| Other Motorcycle Info | Heavyweight Motorcycle: 901cm3 or larger |
| Engine Number of Cylinders | 2 |
| Displacement (CC) | 1690 |
| Displacement (CI) | 103.130127520 |
| Displacement (L) | 1.690000 |
| Engine Stroke Cycles | 4 |
| Engine Model | Twin CAM 103 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 79 |
| Cooling Type | Air |
WMI (World Manufacturer Identifier): 1HD
VDS (Vehicle Descriptor Section): 1KRM10
VIS (Vehicle Identifier Section): EB646624