| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1HD1TBH1*NB |
| Destination Market | U.S. |
| Make | HARLEY-DAVIDSON |
| Manufacturer Name | HARLEY-DAVIDSON MOTOR COMPANY |
| Model | CVO Tri Glide |
| Model Year | 2022 |
| Plant City | YORK |
| Series | FLHTCUTGSE |
| Vehicle Type | MOTORCYCLE |
| Plant Country | UNITED STATES (USA) |
| Plant State | PENNSYLVANIA |
| Note | Domestic |
| Body Class | Motorcycle - Three-Wheeled Motorcycle (2 Rear Wheels) |
| Gross Vehicle Weight Rating From | Class 1A: 3,000 lb or less (1,360 kg or less) |
| Number of Wheels | 3 |
| Motorcycle Chassis Type | Trike |
| Engine Number of Cylinders | 2 |
| Displacement (CC) | 1923 |
| Displacement (CI) | 117.348659894 |
| Displacement (L) | 1.923000 |
| Engine Stroke Cycles | 4 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 107 |
WMI (World Manufacturer Identifier): 1HD
VDS (Vehicle Descriptor Section): 1TBH10
VIS (Vehicle Identifier Section): NB950132