| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1HGCR3F9*GA |
| Make | HONDA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | Accord |
| Model Year | 2016 |
| Plant City | MARYSVILLE |
| Trim | Touring |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | OHIO |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3471 |
| Displacement (CI) | 212 |
| Displacement (L) | 3.5 |
| Engine Model | J35Y1 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Single Overhead Cam (SOHC) |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From | 278 |
| Cooling Type | Water |
| Engine Manufacturer | Honda |
| Seat Belt Type | Manual |
| Other Restraint System Info | seat belts: front, rear, rear center |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): 1HG
VDS (Vehicle Descriptor Section): CR3F9X
VIS (Vehicle Identifier Section): GA015721