| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1HGCR6F5*EA |
| Make | HONDA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | Accord |
| Model Year | 2014 |
| Plant City | MARYSVILLE |
| Trim | Hybrid EXL |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | OHIO |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1999.221808 |
| Displacement (CI) | 122 |
| Displacement (L) | 1.999221808 |
| Engine Model | LFA1 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 196 |
| Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Seat Belt Type | Manual |
| Other Restraint System Info | seat belts: front, rear, rear center |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): 1HG
VDS (Vehicle Descriptor Section): CR6F50
VIS (Vehicle Identifier Section): EA006103