| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1HGCV3F1*JA |
| Make | HONDA |
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
| Model | Accord |
| Model Year | 2018 |
| Plant City | MARYSVILLE |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | OHIO |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Stroke Cycles | 4 |
| Engine Model | LFB1/LFB2 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Electric |
| Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Brake (hp) From | 143 |
| Cooling Type | Water |
| Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
| Engine Manufacturer | Honda |
| Seat Belt Type | Manual |
| Other Restraint System Info | seat belts: front, rear, rear center |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): 1HG
VDS (Vehicle Descriptor Section): CV3F13
VIS (Vehicle Identifier Section): JA006498