| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1VWAT7A3*EC |
| Make | VOLKSWAGEN |
| Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. |
| Model | Passat |
| Model Year | 2014 |
| Plant City | CHATTANOOGA |
| Trim | S |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | TENNESSEE |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1798 |
| Displacement (CI) | 109.720691882 |
| Displacement (L) | 1.798000 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 170 |
| Other Engine Info | Fuel: GAS (50-St); Federal / California Emission Standard: BIN 3 / PZEV; Emissions Certification Test Group: EVWXV02.03PA |
| Engine Manufacturer | Volkswagen |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): 1VW
VDS (Vehicle Descriptor Section): AT7A36
VIS (Vehicle Identifier Section): EC100653