| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1VWBS7A3*GC |
| Make | VOLKSWAGEN |
| Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. |
| Model | Passat |
| Model Year | 2016 |
| Plant City | CHATTANOOGA |
| Trim | 1.8T SE, SE w/ Technology, TDI SE |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | TENNESSEE |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1800.0 |
| Displacement (CI) | 109.84273937051 |
| Displacement (L) | 1.8 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 170 |
| Other Engine Info | T.G. (Emissions Certification Test Group): GVGAV02.0VBD /Federal Bin 5 |
| Engine Manufacturer | Volkswagen |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): 1VW
VDS (Vehicle Descriptor Section): BS7A31
VIS (Vehicle Identifier Section): GC017058