| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 1VWCN7A3*DC |
| Make | VOLKSWAGEN |
| Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. |
| Model | Passat |
| Model Year | 2013 |
| Plant City | CHATTANOOGA |
| Trim | Highline |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant State | TENNESSEE |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1984 |
| Displacement (CI) | 121.071108283 |
| Displacement (L) | 1.984000 |
| Fuel Type - Primary | Diesel |
| Engine Brake (hp) From | 140.00 |
| Other Engine Info | BIN 5 emission. Emissions Certification Test Group: DVWXV02.0U4S |
| Engine Manufacturer | Volkswagen |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt Advanced Front Air Bags. |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): 1VW
VDS (Vehicle Descriptor Section): CN7A37
VIS (Vehicle Identifier Section): DC103465