| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 2G1FB1EV*A9 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Camaro |
| Model Year | 2010 |
| Plant City | OSHAWA |
| Trim | LT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | CANADA |
| Plant Company Name | Oshawa Plant #1 |
| Plant State | ONTARIO |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3600.0 |
| Displacement (CI) | 219.68547874103 |
| Displacement (L) | 3.6 |
| Engine Model | LLT |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Other Engine Info | SIDI, ALUM, 60 Degrees |
| Engine Manufacturer | GM |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 2G1
VDS (Vehicle Descriptor Section): FB1EV0
VIS (Vehicle Identifier Section): A9152696