| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3C4PDDGG*FT |
| Make | DODGE |
| Manufacturer Name | CHRYSLER DE MEXICO TOLUCA |
| Model | Journey |
| Model Year | 2015 |
| Plant City | TOLUCA |
| Trim | Crossword |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Plant Company Name | Toluca Assembly |
| Plant State | STATE OF MEXICO |
| Series2 | Body Style: Hatchback Tall |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3600.0 |
| Displacement (CI) | 219.68547874103 |
| Displacement (L) | 3.6 |
| Fuel Type - Primary | Gasoline |
| Other Engine Info | Sales Code: ERB |
| Turbo | No |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 3C4
VDS (Vehicle Descriptor Section): PDDGG7
VIS (Vehicle Identifier Section): FT740332