| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3FA6P0H7*GR |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, MEXICO |
| Model | Fusion |
| Model Year | 2016 |
| Plant City | HERMOSILLO |
| Trim | SE |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| Plant Company Name | Hermosillo |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | FWD/Front-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 175 |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 3FA
VDS (Vehicle Descriptor Section): 6P0H72
VIS (Vehicle Identifier Section): GR377839