| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3FMCR9C6*MR |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, MEXICO |
| Model | Bronco Sport |
| Model Year | 2021 |
| Plant City | HERMOSILLO |
| Trim | Outer Banks |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Plant State | SONORA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 3 |
| Displacement (CC) | 1500.0 |
| Displacement (CI) | 91.53561614209 |
| Displacement (L) | 1.5 |
| Engine Model | DRAGON |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 181 |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd and 3rd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 3FM
VDS (Vehicle Descriptor Section): CR9C66
VIS (Vehicle Identifier Section): MRB08664