| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3GKALVEV*KL |
| Make | GMC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Terrain |
| Model Year | 2019 |
| Plant City | SAN LUIS POTOSI |
| Trim | SLT |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Plant Company Name | San Luis Potosi Assembly |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1500.0 |
| Displacement (CI) | 91.53561614209 |
| Displacement (L) | 1.5 |
| Engine Model | LYX - Direct Injection, VVT, FGT, TURBO, ALUM, GEN 1 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Turbo | Yes |
| Engine Manufacturer | GM |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 3GK
VDS (Vehicle Descriptor Section): ALVEV3
VIS (Vehicle Identifier Section): KL335146