| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3GTU9DED*MG |
| Make | GMC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Sierra |
| Model Year | 2021 |
| Plant City | SILAO |
| Series | 1500 |
| Trim | SLT |
| Vehicle Type | TRUCK |
| Plant Country | MEXICO |
| Plant State | GUANAJUATO |
| Body Class | Pickup |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5300.0 |
| Displacement (CI) | 323.42584370208 |
| Displacement (L) | 5.3 |
| Engine Model | L84 - DI, ALUM, GEN 5, VAR 2 |
| Fuel Type - Primary | Gasoline |
| Seat Belt Type | Manual |
| Other Restraint System Info | AY0 - Active Manual Belts |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 3GT
VDS (Vehicle Descriptor Section): U9DED4
VIS (Vehicle Identifier Section): MG287855