| Specification | Value |
|---|---|
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3GTU9DEL*KG |
| Make | GMC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Sierra |
| Model Year | 2019 |
| Plant City | SILAO |
| Series | 1500 |
| Trim | SLT |
| Vehicle Type | TRUCK |
| Plant Country | MEXICO |
| Body Class | Pickup |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 6200.0 |
| Displacement (CI) | 378.34721338734 |
| Displacement (L) | 6.2 |
| Engine Model | L87 - DI DFM, ALUM, GEN 5 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
WMI (World Manufacturer Identifier): 3GT
VDS (Vehicle Descriptor Section): U9DEL4
VIS (Vehicle Identifier Section): KG136776