| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3KPF44AC*NE |
| Make | KIA |
| Manufacturer Name | KIA MEXICO S.A. DE C.V. |
| Model | Forte |
| Model Year | 2022 |
| Trim | GT |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| Plant Company Name | Kia Mexico S.A. De C.V. |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1600.0 |
| Displacement (CI) | 97.63799055157 |
| Displacement (L) | 1.6 |
| Engine Model | T-GDI Gamma |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 201 |
| Turbo | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 3KP
VDS (Vehicle Descriptor Section): F44AC1
VIS (Vehicle Identifier Section): NE453881