| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3KPFL4A7*HE |
| Make | KIA |
| Manufacturer Name | KIA MEXICO S.A. DE C.V. |
| Model | Forte |
| Model Year | 2017 |
| Plant City | TIJUANA |
| Trim | LX Popular, S |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| Plant Company Name | KMM |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Engine Model | MPI Nu |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Brake (hp) From | 147 |
| Engine Manufacturer | KMC |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 3KP
VDS (Vehicle Descriptor Section): FL4A70
VIS (Vehicle Identifier Section): HE114586