| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3MZBPADL*KM |
| Make | MAZDA |
| Manufacturer Name | MAZDA MOTOR MANUFACTURING DE MEXICO S.A. DE C.V. |
| Model | Mazda3 |
| Model Year | 2019 |
| Plant City | GUANAJUATO |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| Plant Company Name | MMMdM(Mazda Motor Manufacturing de Mexico) |
| Plant State | SALAMANCA |
| Note | Plant Company - MMMdM(Mazda Motor Manufacturing de Mexico, S.A., de C.V.) |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Engine Model | PY |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 186 |
| Cooling Type | Water |
| Engine Manufacturer | Mazda |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
WMI (World Manufacturer Identifier): 3MZ
VDS (Vehicle Descriptor Section): BPADL3
VIS (Vehicle Identifier Section): KM106003