| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3N1AB7AP*JY |
| Make | NISSAN |
| Manufacturer Name | NISSAN MEXICANA, S.A. DE C.V. |
| Model | Sentra |
| Model Year | 2018 |
| Plant City | AGUASCALIENTES |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| Plant Company Name | Nissan Mexicana, S.A. de C.V. |
| Plant State | AGUASCALIENTES |
| Base Price ($) | 16685 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base (inches) From | 106.3 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels | 4 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Drive Type | 4x2 |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1800.0 |
| Displacement (CI) | 109.84273937051 |
| Displacement (L) | 1.8 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 130 |
| Top Speed (MPH) | 118 |
| Seat Belt Type | Manual |
| Other Restraint System Info | 2nd row outboard and center 3-point manual belts |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System Note | Rear Cross Traffic Alert: Optional for SR trim, Standard for SL trim; Traction Control: Standard for Dynamic Brake Support; Blind Sport Detection: Optional for SR trim, Standard for SL trim; Crash Imminent Braking: Optional for S trim, Standard for SV, SR and SL trims; Adaptive Cruise Control: Optional for SR and SL trims |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
WMI (World Manufacturer Identifier): 3N1
VDS (Vehicle Descriptor Section): AB7AP7
VIS (Vehicle Identifier Section): JY241387