| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3VV4B7AX*JM |
| Make | VOLKSWAGEN |
| Manufacturer Name | VOLKSWAGEN DE MEXICO SA DE CV |
| Model | Tiguan |
| Model Year | 2018 |
| Plant City | PUEBLA |
| Trim | 4Motion SEL Premium |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Base Price ($) | 37550.00 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base (inches) From | 109.90 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 19 |
| Wheel Size Rear (inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 7 |
| Number of Seat Rows | 3 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 184 |
| Other Engine Info | T.G: JVGAJ02.0A3A; Emis. Std: Bin30/LEV III SULEV 30 |
| Engine Manufacturer | VW |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Air Bags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Active Safety System Note | Intelligent Crash Response System, Rollover Sensor System |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): 3VV
VDS (Vehicle Descriptor Section): 4B7AX4
VIS (Vehicle Identifier Section): JM148930