| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3VW217AU*FM |
| Make | VOLKSWAGEN |
| Manufacturer Name | VOLKSWAGEN DE MEXICO SA DE CV |
| Model | Golf |
| Model Year | 2015 |
| Plant City | PUEBLA |
| Trim | 1.8T, TDI |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1796.00 |
| Displacement (CI) | 109.59864439413 |
| Displacement (L) | 1.7960000 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 170.00 |
| Other Engine Info | Fuel: Gas (50-St); Federal / California Emission Standard: BIN 3 / PZEV; Emissions Certification Test Group: FVGAV02.0APA |
| Engine Manufacturer | Volkswagen |
| Seat Belt Type | Manual |
| Other Restraint System Info | Restraint System: Active - Driver/Passenger; Advanced Front Air Bags |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
WMI (World Manufacturer Identifier): 3VW
VDS (Vehicle Descriptor Section): 217AU7
VIS (Vehicle Identifier Section): FM034889