| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 3VWG17AU*JM |
| Make | VOLKSWAGEN |
| Manufacturer Name | VOLKSWAGEN DE MEXICO SA DE CV |
| Model | Golf |
| Model Year | 2018 |
| Plant City | PUEBLA |
| Trim | S, SE |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
| Base Price ($) | 20910.00 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base (inches) From | 103.80 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 15 |
| Wheel Size Rear (inches) | 15 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | FWD/Front-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1800.0 |
| Displacement (CI) | 109.84273937051 |
| Displacement (L) | 1.8 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 170 |
| Other Engine Info | Gasoline(50-st);Emissions Certification Test Group: JVGAV02.0APA Federal/California Emission Standard: Bin 30/ LEVIII SULEV 30 |
| Engine Manufacturer | VW |
| Seat Belt Type | Manual |
| Other Restraint System Info | Advanced Front Airbags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Active Safety System Note | SE - FCW, Blind Spot Detection, Crash Imminent Braking, CAN/AACN and Keyless Ignition Standard, Intelligent Crash Response System, Rear traffic alert, Rain sensing windshield wipers; Intelligent Crash Response System, Rain sensing windshield wipers |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Backup Camera | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 3VW
VDS (Vehicle Descriptor Section): G17AU5
VIS (Vehicle Identifier Section): JM282539