| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 4JGDF6EE*JB |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ OF NORTH AMERICA, INC. |
| Model | GLS-Class |
| Model Year | 2018 |
| Plant City | VANCE |
| Series | GLS450-4M |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Base Price ($) | 69550.00 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Wheel Base (inches) From | 121.10 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 19 |
| Wheel Size Rear (inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 7 |
| Number of Seat Rows | 3 |
| Transmission Style | Automatic |
| Transmission Speeds | 9 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.00 |
| Displacement (CI) | 183.071232284196 |
| Displacement (L) | 3.00 |
| Engine Stroke Cycles | 4 |
| Engine Model | M276 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Brake (hp) From | 362 |
| Cooling Type | Water |
| Turbo | Yes |
| Top Speed (MPH) | 130 |
| Engine Manufacturer | Daimler |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd and 3rd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System Note | Attention Assist, PRE-SAFE, Adaptive Braking technology: Predictive Brake Priming, Hill-Start Assist, Crosswind Assist, Trailer Stability Assist |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Optional |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Optional |
| Blind Spot Warning (BSW) | Optional |
| Lane Keeping Assistance (LKA) | Optional |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Optional |
WMI (World Manufacturer Identifier): 4JG
VDS (Vehicle Descriptor Section): DF6EE5
VIS (Vehicle Identifier Section): JB028031