| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 4JGED7FB*KA |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ OF NORTH AMERICA, INC. |
| Model | GLE-Class |
| Model Year | 2019 |
| Plant City | VANCE |
| Series | AMG GLE 63 S |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Series2 | Coupe Body Style |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Base Price ($) | 110200 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Wheel Base (inches) From | 114.80 |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 21 |
| Wheel Size Rear (inches) | 21 |
| Entertainment System | CD + Stereo |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 7 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5500.0 |
| Displacement (CI) | 335.63059252102 |
| Displacement (L) | 5.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | M157 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Brake (hp) From | 577 |
| Cooling Type | Water |
| Turbo | Yes |
| Engine Manufacturer | Daimler |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): 4JG
VDS (Vehicle Descriptor Section): ED7FB5
VIS (Vehicle Identifier Section): KA129002