| Specification | Value |
|---|---|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
| Vehicle Descriptor | 4JGFB4GB*RB |
| Make | MERCEDES-BENZ |
| Manufacturer Name | MERCEDES-BENZ OF NORTH AMERICA, INC. |
| Model | GLE-Class |
| Model Year | 2024 |
| Plant City | VANCE |
| Series | GLE400e 4MATIC / GLE400e 4-M Turbo Plug-in Hybrid |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Note | US: GLE400e 4MATIC, Canada: GLE400e 4-M Turbo Plug-in Hybrid |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Gross Vehicle Weight Rating To | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Transmission Speeds | 9 |
| Drive Type | AWD/All-Wheel Drive |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Stroke Cycles | 4 |
| Engine Model | M254 |
| Fuel Type - Primary | Electric |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Gasoline |
| Engine Brake (hp) From | 248 |
| Cooling Type | Water |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | DFI, L9 |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Keeping Assistance (LKA) | Optional |
| Blind Spot Intervention (BSI) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
WMI (World Manufacturer Identifier): 4JG
VDS (Vehicle Descriptor Section): FB4GB4
VIS (Vehicle Identifier Section): RB051713