| Specification | Value |
|---|---|
| Suggested VIN | 4S4BT!!D6P3172941 |
| Error Code | 5,14 |
| Possible Values | (6:AG)(7:ABCDEFHJKLMNPRSUW) |
| Additional Error Text | The error positions are indicated by ! in Suggested VIN. In the Possible values section, each pair of parenthesis indicate information about each error position in VIN . The Numeric value before the : indicates the position in error and the values after the : indicate the possible values that are allowed in this position Unused position(s): 6,7. |
| Error Text | 5 - VIN has errors in few positions; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. |
| Vehicle Descriptor | 4S4BTHTD*P3 |
| Make | SUBARU |
| Manufacturer Name | SUBARU OF AMERICA, INC |
| Model | Outback |
| Model Year | 2023 |
| Plant City | LAFAYETTE |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | SIA |
| Plant State | INDIANA |
| Series2 | Wagon Body Style |
| Note | Full-time AWD |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | AWD/All-Wheel Drive |
| Seat Belt Type | Manual |
| Other Restraint System Info | Front seat-mounted side air bag on seat backs / Front passenger seat cushion air bag / 1st and 2nd row roof-mounted side curtain air bags |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
WMI (World Manufacturer Identifier): 4S4
VDS (Vehicle Descriptor Section): BTHTD6
VIS (Vehicle Identifier Section): P3172941